| No. of License | Discount % | USD | EUR | GBP | AUD | CAD | JPY |
| 1 | 0.00% | 19.00 | 13.50 | 11.75 | 18.50 | 18.50 | 1550.00 |
| 2-4 | 15.00% | 16.00 |
The price varies based on the current exchange rates. |
||||
| 5-9 | 25.00% | 14.00 | |||||
| 10-24 | 35.00% | 12.35 | |||||
| 25-49 | 45.00% | 10.45 | |||||
| 50-99 | 55.00% | 8.55 | |||||
| 100-249 | 65.00% | 6.65 | |||||
| 250-499 | 75.00% | 4.75 | |||||
| 500-999 | 80.00% | 3.80 | |||||
| 1000-2499 | 85.00% | 2.85 | |||||
| 2500-4999 | 89.00% | 2.09 | |||||
| 5000-9999 | 92.00% | 1.52 | |||||
| 10000-24999 | 94.00% | 1.14 | |||||
More Purchase Info

60 Days Money Back Guarantee

