Office Tab Volume licensing is open to anyone purchasing more than one licenses of our software. How to apply the volume licensing price? Please choose to purchase our software from RegNow, and input the software quantity you want to purchase and Click "Order Now". For more information, please contact us at: sales@extendoffice.com.
| No. of License | Discount % | USD | EUR | GBP | AUD | CAD |
| 1 | 0.00% | 25.00 | 19.50 | 16.50 | 27.00 | 25.50 |
| 2-4 | 15.00% | 21.25 | The price varies based on the current exchange rates. |
|||
| 5-9 | 25.00% | 18.75 | ||||
| 10-24 | 35.00% | 16.25 | ||||
| 25-49 | 45.00% | 13.75 | ||||
| 50-99 | 55.00% | 11.25 | ||||
| 100-249 | 65.00% | 8.75 | ||||
| 250-499 | 75.00% | 6.25 | ||||
| 500-999 | 80.00% | 5.00 | ||||
| 1000-2499 | 85.00% | 3.75 | ||||
| 2500-4999 | 89.00% | 2.75 | ||||
| 5000-9999 | 92.00% | 2.00 | ||||
| 10000-24999 | 94.00% | 1.50 | ||||
| 25000+ | 96.00% | 1.00 | ||||





