Excel CONVERT function
The CONVERT function converts a given number from one measurement system to another.
Syntax
CONVERT(number, from_unit, to_unit)
Arguments
- Number (required): It is the value to be converted.
- From_unit (required): The original unit for “number”.
- To_unit (optional): The unit to convert the “number” to.
Remarks
Return value
It returns a complex number as text.
Example
Supposing numbers in the table below are showed in meters, to convert them to yards, you can apply the CONVERT function to get it done.
Select a cell (says D6 in this case), enter the formula below and press the Enter key to convert the first meter to yard. Select this result cell and then drag its AutoFill Handle down to get other results.
=CONVERT(B6,"m","yd")
Notes:
1) For the “from_unit” and “to_unit” paraments, you need to use the abbreviations of the measurement names instead of using the full names. Click to know the measurements names and their corresponding abbreviations.
For example, if you apply the formula below, it will return an error value of #N/A.
=CONVERT(B6,"meter","yard")
2) The text abbreviations for the “from_unit” and “to_unit” arguments are case sensitive.
3) You can convert between different units by changing the “from_unit” and “to_unit” paraments in the formula.
Units of Measurement in Excel
Note: In the following tables, some unit types were first introduced in Excel 2013 and are not available in earlier versions of Excel.
Weight and Mass
Weight and mass | From_unit or to_unit |
Gram | "g" |
Slug | "sg" |
Pound mass (avoirdupois) | "lbm" |
U (atomic mass unit) | "u" |
Ounce mass (avoirdupois) | "ozm" |
Grain | "grain" |
U.S. (short) hundredweight | "cwt" or "shweight" |
Imperial hundredweight | "uk_cwt" or "lcwt" ("hweight") |
Stone | "stone" |
Ton | "ton" |
Imperial ton | "uk_ton" or "LTON" ("brton") |
Distance
Distance | From_unit or to_unit |
Meter | "m" |
Statute mile | "mi" |
Nautical mile | "Nmi" |
Inch | "in" |
Foot | "ft" |
Yard | "yd" |
Angstrom | "ang" |
Ell | "ell" |
Light-year | "ly" |
Parsec | "parsec" or "pc" |
Pica (1/72 inch) | "Picapt" or "Pica" |
Pica (1/6 inch) | "pica" |
U.S survey mile (statute mile) | "survey_mi" |
Time
Time | From_unit or to_unit |
Year | "yr" |
Statute mile | "mi" |
Day | "day" or "d" |
Hour | "hr" |
Minute | "mn" or "min" |
Second | "sec" or "s" |
Pressure
Pressure | From_unit or to_unit |
Pascal | "Pa" (or "p") |
Atmosphere | "atm" (or "at") |
mm of Mercury | "mmHg" |
PSI | "psi" |
Torr | "Torr" |
Force
Force | From_unit or to_unit |
Newton | "N" |
Dyne | "dyn" (or "dy") |
Pound force | "lbf" |
Pond | "pond" |
Energy
Energy | From_unit or to_unit |
Joule | "j" |
Erg | "e" |
Thermodynamic calorie | "c" |
IT calorie | "cal" |
Electron volt | "eV" (or "ev") |
Horsepower-hour | "HPh" (or "hh") |
Watt-hour | "Wh" (or "wh") |
Foot-pound | "flb" |
BTU | "BTU" (or "btu") |
Power
Power | From_unit or to_unit |
Horsepower | c |
Pferdestärke | "PS" |
Watt | "W" (or "w") |
Magnetism
Magnetism | From_unit or to_unit |
Tesla | "T" |
Gauss | "ga" |
Temperature
Temperature | From_unit or to_unit |
Degree Celsius | "C" (or "cel") |
Degree Fahrenheit | "F" (or "fah") |
Kelvin | "K" (or "kel") |
Degrees Rankine | "Rank" |
Degrees Réaumur | "Reau" |
Volume
Volume | From_unit or to_unit |
Cubic angstrom | "ang3" or "ang^3" |
U.S. oil barrel | "barrel" |
U.S. bushel | "bushel" |
Cubic feet | "ft3" or "ft^3" |
Cubic inch | "in3" or "in^3" |
Cubic light-year | "ly3" or "ly^3" |
Cubic meter | "m3" or "m^3" |
Cubic Mile | "mi3" or "mi^3" |
Cubic yard | "yd3" or "yd^3" |
Cubic nautical mile | "Nmi3" or "Nmi^3" |
Cubic Pica | "Picapt3", "Picapt^3", "Pica3" or "Pica^3" |
Gross Registered Ton | "GRT" ("regton") |
Measurement ton (freight ton) | "MTON" |
Liquid measure
Liquid measure | From_unit or to_unit |
Teaspoon | "tsp" |
Modern teaspoon | "tspm" |
Tablespoon | "tbs" |
Fluid ounce | "oz" |
Cup | "cup" |
U.S. pint | "pt" (or "us_pt") |
U.K. pint | "uk_pt" |
Quart | "qt" |
Imperial quart (U.K.) | "uk_qt" |
Gallon | "gal" |
Imperial gallon (U.K.) | "uk_gal" |
Liter | "l" or "L" ("lt") |
Area
Area | From_unit or to_unit |
International acre | "uk_acre" |
U.S. survey/statute acre | "us_acre" |
Square angstrom | "ang2" or “ang^2" |
Are | "ar" |
Square feet | "ft2" or "ft^2" |
Hectare | "ha" |
Square inches | "in2" or "in^2" |
Square light-year | "ly2" or "ly^2" |
Square meters | "m2" or "m^2" |
Morgen | "Morgen" |
Square miles | "mi2" or "mi^2" |
Square nautical miles | "Nmi2" or "Nmi^2" |
Square Pica | "Picapt2", "Pica2", "Pica^2" or "Picapt^2" |
Square yards | "yd2" or "yd^2" |
Information
Information | From_unit or to_unit |
Bit | "bit" |
Byte | "byte" |
Speed
Speed | From_unit or to_unit |
Admiralty knot | "admkn" |
Knot | "kn" |
Meters per hour | "m/h" or "m/hr" |
Meters per second | "m/s" or "m/sec" |
Miles per hour | "mph" |
Metric prefixes
The prefixes shown in the table below can be used with metric units by prepending the abbreviation to the unit.
Prefix | Multiplier | Abbreviation |
yotta | 1E+24 | "Y" |
zetta | 1E+21 | "Z" |
exa | 1E+18 | "E" |
peta | 1E+15 | "P" |
tera | 1E+12 | "T" |
giga | 1000000000 | "G" |
mega | 1000000 | "M" |
kilo | 1000 | "k" |
hecto | 100 | "h" |
dekao | 10 | "da" or "e" |
deci | 0.1 | "d" |
centi | 0.01 | "c" |
milli | 0.001 | "m" |
micro | 0.000001 | "u" |
nano | 0.000000001 | "n" |
pico | 1E-12 | "p" |
femto | 1E-15 | "f" |
atto | 1E-18 | "a" |
zepto | 1E-21 | "z" |
yocto | 1E-24 | "y" |
Binary prefixes
The binary unit prefixes below can be used with "bits" and "bytes".
Binary Prefix | Value | Abbreviation | Decimal |
yobi | 2^80 | "Yi" | yotta |
zebi | 2^70 | "Zi" | zetta |
exbi | 2^60 | "Ei" | exa |
pebi | 2^50 | "Pi" | peta |
tebi | 2^40 | "Ti" | tera |
gibi | 2^30 | "Gi" | giga |
mebi | 2^20 | "Mi" | mega |
kibi | 2^10 | "ki" | kilo |
Related Functions
Excel BIN2DEC Function
The BIN2DEC function converts a binary number to a decimal number.
Excel BIN2HEX Function
The BIN2HEX function converts a binary number to a hexadecimal number.
Excel BIN2OCT Function
The BIN2OCT function converts a binary number to an octal number.
Excel DEC2BIN Function
The DEC2BIN function converts a decimal number to a binary number.
Excel DEC2HEX Function
The DEC2HEX function converts a decimal number to a hexadecimal number.
Excel DEC2OCT Function
The DEC2OCT function converts a decimal number to an octal number.
The Best Office Productivity Tools
Kutools for Excel - Helps You To Stand Out From Crowd
Kutools for Excel Boasts Over 300 Features, Ensuring That What You Need is Just A Click Away...
Office Tab - Enable Tabbed Reading and Editing in Microsoft Office (include Excel)
- One second to switch between dozens of open documents!
- Reduce hundreds of mouse clicks for you every day, say goodbye to mouse hand.
- Increases your productivity by 50% when viewing and editing multiple documents.
- Brings Efficient Tabs to Office (include Excel), Just Like Chrome, Edge and Firefox.